Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Tiger Gold Corp. (TSXV: TIGR) (FSE: D150) (OTCQB: TGRGF) ("Tiger" or the "Company") is pleased to announce that it has filed…
Toronto, Ontario--(Newsfile Corp. - September 4, 2026) - Geiger Energy Corp. (TSXV: BEEP) (OTCQB: BSENF) (“Geiger” or the “Company”) announces that James Sykes has resigned as a director of the Company.Mr.…
Irving, Texas--(Newsfile Corp. - September 4, 2026) - DYNR-DynaResource, Inc. (OTCQX: DYNR) ("DynaResource", or "the Company") is pleased to announce that its wholly-owned Mexican operating subsidiary, DynaResource de México, S.A.…
Toronto, Ontario--(Newsfile Corp. - September 4, 2026) - Urbana Corporation (TSX: URB) (TSX: URB.A) (CSE: URB) (CSE: URB.A) ("Urbana") announced today that the Toronto Stock Exchange ("TSX") has accepted its…
Explore mining companies by commodity and segment
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P/TSX Composite index | -69.15 (-0.19%) | $36,563.97 |
| S&P/ASX 200 [XJO] | +27.50 (+0.31%) | $9,005.90 |
| S&P 500 | -35.42 (-0.46%) | $7,712.29 |
| BMO Junior Gold Index ETF | -0.31 (-1.12%) | $27.27 |
| VanEck Junior Gold Miners ETF | -3.04 (-2.30%) | $129.29 |
| Sprott Junior Gold Miners ETF | -2.40 (-2.33%) | $100.60 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Gold Dec 26 | -61.40 (-1.35%) | $4,478.50 |
| Silver Dec 26 | -0.97 (-1.44%) | $66.73 |
| Copper Dec 26 | +0.00 (+0.04%) | $6.67 |
| Platinum Oct 26 | -6.40 (-0.35%) | $1,827.60 |
| Palladium Dec 26 | -36.90 (-2.56%) | $1,403.00 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Cascadia Minerals Ltd. | +0.05 (+16.41%) | $0.32 |
| Mkango Resources Ltd. | +4.00 (+10.81%) | $41.00 |
| Cascadia Minerals Ltd. | +0.04 (+9.88%) | $0.45 |
| Noble Mineral Exploration Inc. | +0.01 (+9.09%) | $0.06 |
| Puma Exploration Inc. | +0.01 (+8.00%) | $0.14 |
| Copper Giant Resources Corp. | +0.09 (+7.03%) | $1.37 |
| First Atlantic Nickel & Cobalt Corp. | +0.04 (+6.56%) | $0.65 |
| Mkango Resources Ltd. | +0.04 (+5.56%) | $0.76 |
| Stallion Uranium Corp. | +0.00 (+4.25%) | $0.11 |
| Dryden Gold Corp. | +0.01 (+3.70%) | $0.28 |
| Nord Precious Metals Mining Inc. | +0.01 (+3.03%) | $0.17 |
| Eagle Plains Resources Ltd. | +0.01 (+2.63%) | $0.20 |
| Coventry Group Ltd | +0.01 (+2.63%) | $0.39 |
| Li-FT Power Ltd. | +0.06 (+2.26%) | $2.71 |
| WEST POINT GOLD CORP | +0.03 (+2.08%) | $1.47 |
| Atha Energy Corp. | +0.02 (+2.01%) | $0.89 |
| Nord Precious Metals Mining Inc. | +0.00 (+1.92%) | $0.11 |
| First Atlantic Nickel & Cobalt Corp. | +0.01 (+1.33%) | $0.46 |
| Ucore Rare Metals Inc. | +0.03 (+1.18%) | $2.57 |
| Amex Gold Mining Inc. | +0.04 (+0.91%) | $4.45 |
| Denison Mines Corp. | +0.04 (+0.85%) | $4.73 |
| ATHA ENERGY CORP | +0.01 (+0.83%) | $1.22 |
| Southern Silver Exploration Corp. | +0.01 (+0.81%) | $0.63 |
| West Point Gold Corp. | +0.01 (+0.66%) | $1.06 |
| Noble Mineral Exploration Inc. | +0.00 (+0.24%) | $0.04 |
| Cameco Corporation | +0.29 (+0.21%) | $138.94 |
| Founders Metals Inc. | +0.01 (+0.17%) | $5.92 |
| Atha Energy Corp. | +0.00 (+0.00%) | $1.22 |
| Brunswick Exploration Inc. | +0.00 (+0.00%) | $0.14 |
| Canada Nickel Company Inc. | +0.00 (+0.00%) | $1.45 |
| CleanTech Vanadium Mining Corp. | +0.00 (+0.00%) | $0.13 |
| Doubleview Gold Corp. | +0.00 (+0.00%) | $1.78 |
| Goliath Resources Limited | +0.00 (+0.00%) | $1.75 |
| IsoEnergy Ltd. | +0.00 (+0.00%) | $15.44 |
| KINGSMEN RESOURCES LTD | +0.00 (+0.00%) | $1.35 |
| Kingsview Minerals Ltd. | +0.00 (+0.00%) | $0.85 |
| Lavras Gold Corp. | +0.00 (+0.00%) | $3.60 |
| Lavras Gold Corp. | +0.00 (+0.00%) | $2.63 |
| MetalQuest Mining Inc. | +0.00 (+0.00%) | $0.17 |
| Mkango Resources Ltd. | +0.00 (+0.00%) | $0.52 |
| NOBLE MINERAL EXPLORATION INC N | +0.00 (+0.00%) | $0.06 |
| Pirate Gold Corp. | +0.00 (+0.00%) | $0.20 |
| Puma Exploration Inc. | +0.00 (+0.00%) | $0.09 |
| Stallion Uranium Corp. | +0.00 (+0.00%) | $0.15 |
| Vior Gold Corporation Inc. | +0.00 (+0.00%) | $0.10 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.42 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.50 |
| Arbor Metals Corp. | +0.00 (+0.00%) | $0.10 |
| The Canadian Chrome Company Inc | +0.00 (+0.00%) | $0.01 |
| Pacific Empire Minerals Corp. | +0.00 (+0.00%) | $0.06 |
| Generation Mining Limited | +0.00 (+0.00%) | $0.78 |
| Kobo Resources Inc. | +0.00 (+0.00%) | $0.21 |
| IsoEnergy Ltd. | -0.01 (-0.09%) | $11.16 |
| Cameco Corporation | -0.16 (-0.16%) | $100.46 |
| Capstone Copper Corp. | -0.08 (-0.53%) | $15.15 |
| Pirate Gold Corp. | 0.00 (-0.69%) | $0.14 |
| Kingsmen Resources Ltd. | -0.01 (-0.79%) | $1.26 |
| FOUNDERS METALS INC | -0.05 (-0.85%) | $5.85 |
| B2Gold Corp. | -0.07 (-0.89%) | $7.76 |
| Kinross Gold Corporation | -0.52 (-1.18%) | $43.02 |
| Alamos Gold Inc. | -0.52 (-1.38%) | $37.17 |
| American Eagle Gold Corp. | -0.02 (-1.68%) | $1.17 |
| Vizsla Copper Corp. | -0.02 (-1.72%) | $1.14 |
| Vizsla Copper Corp. | -0.03 (-1.89%) | $1.56 |
| Equinox Gold Corp. | -0.26 (-1.94%) | $12.87 |
| Emperor Metals Inc. | -0.01 (-1.96%) | $0.50 |
| West Point Gold Corp. | -0.03 (-1.99%) | $1.48 |
| Goliath Resources Limited | -0.03 (-2.34%) | $1.25 |
| Blossom Gold Inc. | -0.04 (-2.45%) | $1.59 |
| Canadian Copper Inc. | -0.02 (-2.70%) | $0.72 |
| Sterling Metals Corp. | -0.04 (-2.76%) | $1.41 |
| Thunder Gold Corp. | -0.01 (-2.78%) | $0.18 |
| Thunder Gold Corp. | 0.00 (-2.85%) | $0.13 |
| Max Power Mining Corp. | -0.11 (-3.44%) | $3.09 |
| Panoro Minerals Ltd. | -0.07 (-3.65%) | $1.85 |
| District Metals Corp. | -0.03 (-4.84%) | $0.59 |
| Kingsmen Resources Ltd. | -0.06 (-6.12%) | $0.92 |
| Inomin Mines Inc. | -0.01 (-7.69%) | $0.12 |
| BLOSSOM GOLD INC | -0.15 (-8.41%) | $1.58 |
| COMPANY | VOLUME | LAST TRADE |
|---|---|---|
| Equinox Gold Corp. | 5,214,904 | $12.87 |
| Mkango Resources Ltd. | 3,112,493 | $41.00 |
| Kinross Gold Corporation | 1,521,431 | $43.02 |
| Alamos Gold Inc. | 1,472,670 | $37.17 |
| Denison Mines Corp. | 1,393,290 | $4.73 |
| Capstone Copper Corp. | 971,943 | $15.15 |
| B2Gold Corp. | 881,792 | $7.76 |
| Cameco Corporation | 875,735 | $100.46 |
| Copper Giant Resources Corp. | 786,667 | $1.37 |
| Panoro Minerals Ltd. | 552,874 | $1.85 |
| Cascadia Minerals Ltd. | 473,228 | $0.45 |
| First Atlantic Nickel & Cobalt Corp. | 456,134 | $0.65 |
| Nord Precious Metals Mining Inc. | 293,232 | $0.17 |
| Amex Gold Mining Inc. | 269,030 | $4.45 |
| District Metals Corp. | 238,248 | $0.59 |
| Pacific Empire Minerals Corp. | 215,815 | $0.06 |
| Brunswick Exploration Inc. | 199,473 | $0.14 |
| Vizsla Copper Corp. | 198,662 | $1.56 |
| CleanTech Vanadium Mining Corp. | 197,000 | $0.13 |
| Max Power Mining Corp. | 194,529 | $3.09 |
| Li-FT Power Ltd. | 177,256 | $2.71 |
| Cameco Corporation | 164,603 | $138.94 |
| Southern Silver Exploration Corp. | 153,168 | $0.63 |
| Generation Mining Limited | 152,771 | $0.78 |
| Doubleview Gold Corp. | 129,067 | $1.78 |
| Pirate Gold Corp. | 119,400 | $0.20 |
| Nord Precious Metals Mining Inc. | 112,486 | $0.11 |
| Dryden Gold Corp. | 107,230 | $0.28 |
| Inomin Mines Inc. | 98,465 | $0.12 |
| Emperor Metals Inc. | 86,390 | $0.50 |
| Ucore Rare Metals Inc. | 84,194 | $2.57 |
| Blossom Gold Inc. | 82,624 | $1.59 |
| Cascadia Minerals Ltd. | 81,000 | $0.32 |
| Coventry Group Ltd | 74,127 | $0.39 |
| Puma Exploration Inc. | 62,000 | $0.14 |
| Atha Energy Corp. | 61,202 | $1.22 |
| NOBLE MINERAL EXPLORATION INC N | 60,000 | $0.06 |
| Mkango Resources Ltd. | 56,410 | $0.76 |
| Canada Nickel Company Inc. | 56,099 | $1.45 |
| First Atlantic Nickel & Cobalt Corp. | 55,005 | $0.46 |
| Thunder Gold Corp. | 50,090 | $0.18 |
| Vior Gold Corporation Inc. | 46,419 | $0.10 |
| Goliath Resources Limited | 45,919 | $1.75 |
| West Point Gold Corp. | 42,356 | $1.48 |
| Stallion Uranium Corp. | 40,900 | $0.15 |
| Canadian Copper Inc. | 32,175 | $0.72 |
| IsoEnergy Ltd. | 29,244 | $15.44 |
| Founders Metals Inc. | 28,037 | $5.92 |
| Pirate Gold Corp. | 21,000 | $0.14 |
| IsoEnergy Ltd. | 20,799 | $11.16 |
| The Canadian Chrome Company Inc | 18,071 | $0.01 |
| Thunder Gold Corp. | 16,873 | $0.13 |
| Eagle Plains Resources Ltd. | 16,000 | $0.20 |
| Vizsla Copper Corp. | 14,160 | $1.14 |
| Noble Mineral Exploration Inc. | 10,000 | $0.04 |
| Puma Exploration Inc. | 10,000 | $0.09 |
| American Eagle Gold Corp. | 9,435 | $1.17 |
| WEST POINT GOLD CORP | 9,200 | $1.47 |
| ATHA ENERGY CORP | 8,800 | $1.22 |
| West Point Gold Corp. | 8,100 | $1.06 |
| Lavras Gold Corp. | 6,453 | $3.60 |
| Kingsmen Resources Ltd. | 6,304 | $1.26 |
| Lavras Gold Corp. | 6,276 | $2.63 |
| Sterling Metals Corp. | 5,766 | $1.41 |
| Kingsmen Resources Ltd. | 3,900 | $0.92 |
| Kobo Resources Inc. | 3,300 | $0.21 |
| Atha Energy Corp. | 3,200 | $0.89 |
| Mkango Resources Ltd. | 3,000 | $0.52 |
| Noble Mineral Exploration Inc. | 1,800 | $0.06 |
| Goliath Resources Limited | 1,533 | $1.25 |
| Stallion Uranium Corp. | 1,500 | $0.11 |
| Waraba Gold Limited | 1,000 | $0.50 |
| Arbor Metals Corp. | 857 | $0.10 |
| BLOSSOM GOLD INC | 100 | $1.58 |
| FOUNDERS METALS INC | 100 | $5.85 |
| MetalQuest Mining Inc. | 90 | $0.17 |
| KINGSMEN RESOURCES LTD | 20 | $1.35 |
| Kingsview Minerals Ltd. | 0 | $0.85 |
| Waraba Gold Limited | 0 | $0.42 |
VANCOUVER, British Columbia, July 03, 2026 (GLOBE NEWSWIRE) -- Resource Works welcomes the Canada-British Columbia Cooperative Prosperity Agreement signed July 2 by Prime Minister Mark Carney and Premier David Eby,…
VANCOUVER, British Columbia, June 30, 2026 (GLOBE NEWSWIRE) -- TDG Gold Corp. (“TDG” or the “Company”) (TSXV: TDG | OTCQX: TDGGF) is pleased to announce a major C$2.2 million regional…
Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Tiger Gold Corp. (TSXV: TIGR) (FSE: D150) (OTCQB: TGRGF) ("Tiger" or the "Company") is pleased to announce that it has filed…
Toronto, Ontario--(Newsfile Corp. - September 4, 2026) - Geiger Energy Corp. (TSXV: BEEP) (OTCQB: BSENF) (“Geiger” or the “Company”) announces that James Sykes has resigned as a director of the Company.Mr.…
Irving, Texas--(Newsfile Corp. - September 4, 2026) - DYNR-DynaResource, Inc. (OTCQX: DYNR) ("DynaResource", or "the Company") is pleased to announce that its wholly-owned Mexican operating subsidiary, DynaResource de México, S.A.…
TORONTO, Sept. 3, 2026 /PRNewswire/ -- Blue Moon Metals Inc. ("Blue Moon" or the "Company") (TSXV: MOON) (NASDAQ: BMM) is pleased to announce that it has entered into a definitive agreement to…
VANCOUVER, BC, Sept. 1, 2026 /CNW/ -- Cascadia Minerals Ltd. ("Cascadia") (TSX-V: CAM) (OTCQB: CAMNF) is pleased to announce the results of five additional drill holes from its fully-funded 2026 exploration…
LONDON, Sept. 1, 2026 /PRNewswire/ -- ACG is pleased to announce the production of first copper concentrate from its Gediktepe operation in Türkiye on 31 August 2026. Please see the…
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.