Meta Platforms Faces Scrutiny Over AI Investment Returns Meta Platforms, Inc. is encountering questions regarding the financial returns on its substantial artificial intelligence expenditures. The technology giant has been pouring…
BHP Approves $900M Investment to Boost Pilbara Iron Ore Capacity BHP Group Limited has sanctioned a $900 million investment designed to expand its iron ore operations in Western Australia’s Pilbara…
VIRGINIA CITY, Nevada, July 16, 2026 (GLOBE NEWSWIRE) -- Comstock Inc. (NYSE American: LODE) (“Comstock” and the “Company”) is pleased to announce that the Company’s CEO, Corrado De Gasperis, and…
Orange County-based nonprofit disrupting the cycle of homelessness through integrated housing and healthcare services, hosted its annual Carnival for Kids
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P/TSX Composite index | +262.67 (+0.75%) | $35,222.99 |
| S&P/ASX 200 | +2.00 (+0.02%) | $8,793.30 |
| S&P 500 | +60.84 (+0.82%) | $7,504.12 |
| BMO Junior Gold Index ETF | +7.94 (+4.05%) | $204.09 |
| VanEck Junior Gold Miners ETF | +4.88 (+5.32%) | $96.54 |
| Sprott Junior Gold Miners ETF | +2.90 (+4.05%) | $74.46 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Gold Aug 26 | +64.40 (+1.60%) | $4,080.30 |
| Silver Sep 26 | +2.35 (+4.12%) | $59.43 |
| Copper Sep 26 | +0.19 (+3.04%) | $6.53 |
| Platinum Oct 26 | +32.20 (+2.01%) | $1,636.20 |
| Palladium Sep 26 | +11.80 (+0.93%) | $1,280.00 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Waraba Gold Limited | +0.10 (+33.33%) | $0.40 |
| Kingsview Minerals Ltd. | +0.21 (+23.33%) | $1.11 |
| Puma Exploration Inc. | +0.02 (+13.64%) | $0.13 |
| Southern Silver Exploration Corp. | +0.04 (+8.89%) | $0.49 |
| Capstone Copper Corp. | +0.98 (+7.94%) | $13.32 |
| Canada Nickel Company Inc. | +0.10 (+7.75%) | $1.39 |
| IsoEnergy Ltd. | +0.69 (+7.43%) | $9.91 |
| First Atlantic Nickel & Cobalt Corp. | +0.04 (+7.41%) | $0.58 |
| IsoEnergy Ltd. | +0.96 (+7.38%) | $13.96 |
| First Atlantic Nickel & Cobalt Corp. | +0.03 (+6.67%) | $0.40 |
| Amex Gold Mining Inc. | +0.23 (+6.20%) | $3.94 |
| Thunder Gold Corp. | +0.00 (+5.78%) | $0.07 |
| Mkango Resources Ltd. | +0.04 (+5.71%) | $0.74 |
| Coventry Group Ltd | +0.02 (+5.63%) | $0.38 |
| Doubleview Gold Corp. | +0.11 (+5.58%) | $2.08 |
| Vizsla Copper Corp. | +0.06 (+5.41%) | $1.17 |
| Thunder Gold Corp. | +0.01 (+5.26%) | $0.10 |
| Vior Gold Corporation Inc. | +0.01 (+5.26%) | $0.10 |
| Denison Mines Corp. | +0.21 (+5.26%) | $4.20 |
| Goliath Resources Limited | +0.07 (+5.07%) | $1.45 |
| Max Power Mining Corp. | +0.09 (+4.95%) | $1.91 |
| American Eagle Gold Corp. | +0.05 (+4.90%) | $1.07 |
| Pirate Gold Corp. | +0.01 (+4.88%) | $0.22 |
| B2Gold Corp. | +0.25 (+4.87%) | $5.38 |
| West Point Gold Corp. | +0.06 (+4.72%) | $1.33 |
| Equinox Gold Corp. | +0.40 (+4.55%) | $9.08 |
| Cascadia Minerals Ltd. | +0.02 (+4.55%) | $0.35 |
| Alamos Gold Inc. | +1.26 (+4.47%) | $29.43 |
| Pirate Gold Corp. | +0.01 (+4.35%) | $0.16 |
| Kingsmen Resources Ltd. | +0.03 (+4.17%) | $0.75 |
| Copper Giant Resources Corp. | +0.03 (+3.95%) | $0.79 |
| Kinross Gold Corporation | +1.23 (+3.89%) | $32.89 |
| Cameco Corporation | +4.37 (+3.66%) | $123.60 |
| Blossom Gold Inc. | +0.06 (+3.47%) | $1.79 |
| Cameco Corporation | +2.84 (+3.35%) | $87.69 |
| Li-FT Power Ltd. | +0.11 (+3.32%) | $3.42 |
| Generation Mining Limited | +0.02 (+3.28%) | $0.63 |
| Lavras Gold Corp. | +0.06 (+3.14%) | $1.97 |
| Lavras Gold Corp. | +0.04 (+2.92%) | $1.41 |
| Atha Energy Corp. | +0.03 (+2.88%) | $1.07 |
| ATHA ENERGY CORP | +0.03 (+2.88%) | $1.07 |
| Eagle Plains Resources Ltd. | +0.01 (+2.78%) | $0.19 |
| Panoro Minerals Ltd. | +0.04 (+2.65%) | $1.55 |
| Mkango Resources Ltd. | +1.00 (+2.62%) | $39.00 |
| Nord Precious Metals Mining Inc. | +0.00 (+1.92%) | $0.11 |
| Vizsla Copper Corp. | +0.02 (+1.89%) | $0.81 |
| District Metals Corp. | +0.01 (+1.72%) | $0.59 |
| Sterling Metals Corp. | +0.01 (+1.19%) | $0.85 |
| Ucore Rare Metals Inc. | +0.01 (+0.26%) | $3.90 |
| Cascadia Minerals Ltd. | +0.00 (+0.17%) | $0.24 |
| BLOSSOM GOLD INC | +0.00 (+0.00%) | $2.10 |
| Brunswick Exploration Inc. | +0.00 (+0.00%) | $0.13 |
| Canadian Copper Inc. | +0.00 (+0.00%) | $0.59 |
| CleanTech Vanadium Mining Corp. | +0.00 (+0.00%) | $0.12 |
| DRYDEN GOLD CORP | +0.00 (+0.00%) | $0.24 |
| Kingsmen Resources Ltd. | +0.00 (+0.00%) | $1.02 |
| KINGSMEN RESOURCES LTD | +0.00 (+0.00%) | $1.02 |
| MetalQuest Mining Inc. | +0.00 (+0.00%) | $0.17 |
| Mkango Resources Ltd. | +0.00 (+0.00%) | $0.53 |
| Noble Mineral Exploration Inc. | +0.00 (+0.00%) | $0.04 |
| NOBLE MINERAL EXPLORATION INC N | +0.00 (+0.00%) | $0.06 |
| Nord Precious Metals Mining Inc. | +0.00 (+0.00%) | $0.16 |
| Puma Exploration Inc. | +0.00 (+0.00%) | $0.07 |
| Stallion Uranium Corp. | +0.00 (+0.00%) | $0.22 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.50 |
| WEST POINT GOLD CORP | +0.00 (+0.00%) | $1.29 |
| Arbor Metals Corp. | +0.00 (+0.00%) | $0.12 |
| The Canadian Chrome Company Inc | +0.00 (+0.00%) | $0.01 |
| Pacific Empire Minerals Corp. | +0.00 (+0.00%) | $0.05 |
| Atha Energy Corp. | -0.01 (-0.68%) | $0.73 |
| Founders Metals Inc. | -0.03 (-0.74%) | $4.02 |
| Emperor Metals Inc. | -0.01 (-1.75%) | $0.28 |
| FOUNDERS METALS INC | -0.09 (-2.20%) | $4.01 |
| Goliath Resources Limited | -0.02 (-2.28%) | $0.99 |
| Inomin Mines Inc. | -0.01 (-5.56%) | $0.09 |
| West Point Gold Corp. | -0.06 (-6.05%) | $0.91 |
| Stallion Uranium Corp. | -0.01 (-6.61%) | $0.16 |
| Kobo Resources Inc. | -0.02 (-7.50%) | $0.19 |
| Noble Mineral Exploration Inc. | -0.01 (-8.33%) | $0.06 |
| COMPANY | VOLUME | LAST TRADE |
|---|---|---|
| Equinox Gold Corp. | 3,536,611 | $9.08 |
| Cameco Corporation | 2,027,935 | $87.69 |
| B2Gold Corp. | 1,440,331 | $5.38 |
| Alamos Gold Inc. | 1,054,791 | $29.43 |
| Denison Mines Corp. | 970,753 | $4.20 |
| Capstone Copper Corp. | 910,672 | $13.32 |
| Kinross Gold Corporation | 744,987 | $32.89 |
| Cameco Corporation | 625,440 | $123.60 |
| Southern Silver Exploration Corp. | 462,223 | $0.49 |
| Max Power Mining Corp. | 444,655 | $1.91 |
| Pacific Empire Minerals Corp. | 285,000 | $0.05 |
| The Canadian Chrome Company Inc | 252,000 | $0.01 |
| Canada Nickel Company Inc. | 247,016 | $1.39 |
| Generation Mining Limited | 233,391 | $0.63 |
| Vior Gold Corporation Inc. | 201,000 | $0.10 |
| Mkango Resources Ltd. | 175,261 | $39.00 |
| Noble Mineral Exploration Inc. | 134,631 | $0.06 |
| Puma Exploration Inc. | 129,250 | $0.13 |
| First Atlantic Nickel & Cobalt Corp. | 128,331 | $0.58 |
| Stallion Uranium Corp. | 122,773 | $0.22 |
| Nord Precious Metals Mining Inc. | 112,486 | $0.11 |
| Goliath Resources Limited | 111,444 | $1.45 |
| Panoro Minerals Ltd. | 106,401 | $1.55 |
| DRYDEN GOLD CORP | 106,371 | $0.24 |
| Atha Energy Corp. | 105,591 | $1.07 |
| Emperor Metals Inc. | 104,538 | $0.28 |
| Doubleview Gold Corp. | 89,021 | $2.08 |
| Kobo Resources Inc. | 65,844 | $0.19 |
| Amex Gold Mining Inc. | 61,733 | $3.94 |
| Ucore Rare Metals Inc. | 56,908 | $3.90 |
| Cascadia Minerals Ltd. | 55,201 | $0.35 |
| Nord Precious Metals Mining Inc. | 54,975 | $0.16 |
| Vizsla Copper Corp. | 53,813 | $1.17 |
| Cascadia Minerals Ltd. | 52,100 | $0.24 |
| Mkango Resources Ltd. | 48,682 | $0.74 |
| Copper Giant Resources Corp. | 42,020 | $0.79 |
| CleanTech Vanadium Mining Corp. | 40,785 | $0.12 |
| Pirate Gold Corp. | 40,000 | $0.16 |
| West Point Gold Corp. | 35,690 | $1.33 |
| Canadian Copper Inc. | 35,027 | $0.59 |
| West Point Gold Corp. | 31,150 | $0.91 |
| District Metals Corp. | 29,192 | $0.59 |
| IsoEnergy Ltd. | 28,528 | $13.96 |
| IsoEnergy Ltd. | 22,164 | $9.91 |
| Brunswick Exploration Inc. | 20,507 | $0.13 |
| NOBLE MINERAL EXPLORATION INC N | 20,000 | $0.06 |
| Puma Exploration Inc. | 20,000 | $0.07 |
| Founders Metals Inc. | 19,971 | $4.02 |
| Stallion Uranium Corp. | 18,500 | $0.16 |
| Vizsla Copper Corp. | 14,900 | $0.81 |
| Kingsmen Resources Ltd. | 14,500 | $0.75 |
| Inomin Mines Inc. | 14,108 | $0.09 |
| MetalQuest Mining Inc. | 10,152 | $0.17 |
| Kingsmen Resources Ltd. | 8,700 | $1.02 |
| Pirate Gold Corp. | 7,533 | $0.22 |
| Coventry Group Ltd | 7,500 | $0.38 |
| Lavras Gold Corp. | 7,101 | $1.97 |
| Blossom Gold Inc. | 7,043 | $1.79 |
| Sterling Metals Corp. | 6,150 | $0.85 |
| American Eagle Gold Corp. | 5,781 | $1.07 |
| Mkango Resources Ltd. | 5,300 | $0.53 |
| Thunder Gold Corp. | 5,000 | $0.07 |
| Arbor Metals Corp. | 4,676 | $0.12 |
| Waraba Gold Limited | 4,598 | $0.40 |
| Atha Energy Corp. | 3,750 | $0.73 |
| Eagle Plains Resources Ltd. | 3,500 | $0.19 |
| Kingsview Minerals Ltd. | 3,051 | $1.11 |
| ATHA ENERGY CORP | 3,000 | $1.07 |
| Lavras Gold Corp. | 2,700 | $1.41 |
| Li-FT Power Ltd. | 2,515 | $3.42 |
| First Atlantic Nickel & Cobalt Corp. | 2,040 | $0.40 |
| Goliath Resources Limited | 1,670 | $0.99 |
| Thunder Gold Corp. | 1,000 | $0.10 |
| Waraba Gold Limited | 1,000 | $0.50 |
| WEST POINT GOLD CORP | 500 | $1.29 |
| BLOSSOM GOLD INC | 300 | $2.10 |
| FOUNDERS METALS INC | 200 | $4.01 |
| KINGSMEN RESOURCES LTD | 90 | $1.02 |
| Noble Mineral Exploration Inc. | 50 | $0.04 |
VANCOUVER, British Columbia, July 03, 2026 (GLOBE NEWSWIRE) -- Resource Works welcomes the Canada-British Columbia Cooperative Prosperity Agreement signed July 2 by Prime Minister Mark Carney and Premier David Eby,…
VANCOUVER, British Columbia, June 30, 2026 (GLOBE NEWSWIRE) -- TDG Gold Corp. (“TDG” or the “Company”) (TSXV: TDG | OTCQX: TDGGF) is pleased to announce a major C$2.2 million regional…
PARIS, July 15, 2026 (GLOBE NEWSWIRE) -- Constellium SE (NYSE: CSTM) today announced that its extrusion and automotive structures plants in Gottmadingen and Singen, Germany, will source locally produced solar…
Hydros resultat for andre kvartal 2026 blir offentliggjort 22. juli 2026 kl. 07.00 CEST (01.00 EDT, 06.00 BST, 05.00 UTC/GMT). Kvartalsrapporten og presentasjonsmaterialet blir gjort tilgjengelig på hydro.com samtidig med…
VANCOUVER, British Columbia, July 06, 2026 (GLOBE NEWSWIRE) -- King Copper Discovery Corp. (“King Copper” or the “Company”) (TSX-V: KCP, OTCQB: TBXXF, FSE: 3RI) is pleased to announce that it…
Meta Platforms Faces Scrutiny Over AI Investment Returns Meta Platforms, Inc. is encountering questions regarding the financial returns on its substantial artificial intelligence expenditures. The technology giant has been pouring…
VANCOUVER, British Columbia, June 22, 2026 (GLOBE NEWSWIRE) -- Giga Metals Corp. (“Giga Metals” or the “Company”) (TSX-V: GIGA; OTCQB: GIGGF; FSE: BRR2) is pleased to announce the commencement of…
Sandoz signs 10-year agreement with partner Delpharm, a global pharmaceutical developer and contract manufacturerAgreement will secure a reliable supply of affordable, quality sterile injectables made in CanadaWith this decision, Sandoz…
Vancouver, British Columbia--(Newsfile Corp. - June 15, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) ("Maverick" or the "Company") has entered into a services agreement dated June 9,…
Vancouver, British Columbia--(Newsfile Corp. - February 20, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) ("Maverick" or the "Company") is pleased to announce that it has…
Vancouver, British Columbia--(Newsfile Corp. - January 20, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) ("Maverick" or the "Company") wishes to clarify and amend its disclosure that, notwithstanding…
Toronto, Ontario--(Newsfile Corp. - June 24, 2026) - The Canadian Chrome Company Inc., formerly known as KWG Resources Inc. (CSE: CACR) (CSE: CACR.A) ("CCC" or the "Company") pleased to provide…
Toronto, Ontario--(Newsfile Corp. - June 8, 2026) - The Canadian Chrome Company Inc., (CSE: CACR) (CSE: CACR.A) formerly known as KWG Resources Inc. ("CCC" or the "Company") announces that the Company's request and…
Toronto, Ontario--(Newsfile Corp. - May 11, 2026) - The Canadian Chrome Company Inc. (CSE: CACR) (CSE: CACR.A) formerly known as KWG Resources Inc. ("CCC" or the "Company") is pleased to announce the…