Vancouver, British Columbia--(Newsfile Corp. - October 21, 2026) - Allegiance Resources Corp. (CSE: ALLG) (FSE: BG5) (formerly Pegmatite One Lithium and Gold Corp.) ("Allegiance" or the "Company") is pleased to…
Montreal, Quebec--(Newsfile Corp. - October 20, 2026) - Dios Exploration Inc. (TSXV: DOS) (Dios) undertakes a non-brokered private placement of a maximum of $600,005 at the price of $0.035 per unit,…
Vulcan Elements announced Tuesday a partnership with the North Carolina Collaboratory to advance development of high-performance rare earth magnets for defense and commercial technology applications. The company said the partnership…
Vancouver, British Columbia--(Newsfile Corp. - October 20, 2026) - Pantera Silver Corp. (TSXV: PNTR) ("Pantera" or the "Company") is providing an update further to its news release of October 6,…
Thank you for subscribing to our newsletter! Keep an eye on your inbox for updated on all the top mining investment news.
Explore mining companies by commodity and segment
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P/TSX Composite index | +179.36 (+0.50%) | $36,107.96 |
| S&P/ASX 200 [XJO] | -14.40 (-0.16%) | $8,831.30 |
| S&P 500 | +21.84 (+0.28%) | $7,712.57 |
| BMO Junior Gold Index ETF | +0.29 (+1.22%) | $24.00 |
| VanEck Junior Gold Miners ETF | -0.52 (-0.48%) | $107.84 |
| Sprott Junior Gold Miners ETF | -0.27 (-0.33%) | $82.42 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Gold Dec 26 | -6.50 (-0.16%) | $4,136.10 |
| Silver Dec 26 | -0.53 (-0.91%) | $57.47 |
| Copper Dec 26 | -0.01 (-0.11%) | $6.60 |
| Platinum Jan 27 | -14.30 (-0.86%) | $1,642.20 |
| Palladium Dec 26 | -15.80 (-1.43%) | $1,089.00 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Mkango Magnetic Materials Limited | +0.41 (+410.00%) | $0.51 |
| MetalQuest Mining Inc. | +0.02 (+13.64%) | $0.13 |
| Puma Exploration Inc. | +0.01 (+12.50%) | $0.09 |
| Emperor Metals Inc. | +0.03 (+7.69%) | $0.42 |
| Kobo Resources Inc. | +0.02 (+7.50%) | $0.22 |
| Thunder Gold Corp. | +0.01 (+6.82%) | $0.11 |
| Noble Mineral Exploration Inc. | +0.00 (+5.70%) | $0.04 |
| Inomin Mines Inc. | +0.01 (+5.56%) | $0.10 |
| Puma Exploration Inc. | +0.01 (+4.35%) | $0.12 |
| First Atlantic Nickel & Cobalt Corp. | +0.02 (+4.18%) | $0.43 |
| District Metals Corp. | +0.02 (+3.53%) | $0.44 |
| Pirate Gold Corp. | +0.01 (+3.33%) | $0.16 |
| Dryden Gold Corp. | +0.01 (+2.50%) | $0.21 |
| Brunswick Exploration Inc. | +0.01 (+2.27%) | $0.23 |
| Canada Nickel Company Inc. | +0.02 (+1.98%) | $1.03 |
| Pirate Gold Corp. | +0.00 (+0.37%) | $0.11 |
| Eagle Plains Resources Ltd. | +0.00 (+0.00%) | $0.18 |
| First Atlantic Nickel & Cobalt Corp. | +0.00 (+0.00%) | $0.59 |
| KINGSMEN RESOURCES LTD | +0.00 (+0.00%) | $0.99 |
| Kingsview Minerals Ltd. | +0.00 (+0.00%) | $0.41 |
| Noble Mineral Exploration Inc. | +0.00 (+0.00%) | $0.06 |
| NOBLE MINERAL EXPLORATION INC N | +0.00 (+0.00%) | $0.06 |
| Stallion Uranium Corp. | +0.00 (+0.00%) | $0.13 |
| Stallion Uranium Corp. | +0.00 (+0.00%) | $0.09 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.40 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.50 |
| American Eagle Gold Corp. | +0.00 (+0.00%) | $1.02 |
| Arbor Metals Corp. | +0.00 (+0.00%) | $0.07 |
| The Canadian Chrome Company Inc | +0.00 (+0.00%) | $0.01 |
| Pacific Empire Minerals Corp. | +0.00 (+0.00%) | $0.05 |
| Copper Giant Resources Corp. | +0.00 (+0.00%) | $0.91 |
| Southern Silver Exploration Corp. | +0.00 (+0.00%) | $0.44 |
| Cameco Corporation | -0.19 (-0.24%) | $80.51 |
| Equinox Gold Corp. | -0.03 (-0.27%) | $11.06 |
| Alamos Gold Inc. | -0.15 (-0.47%) | $31.83 |
| Kinross Gold Corporation | -0.16 (-0.48%) | $33.24 |
| Capstone Copper Corp. | -0.06 (-0.49%) | $12.23 |
| Denison Mines Corp. | -0.02 (-0.62%) | $3.19 |
| Cameco Corporation | -0.73 (-0.64%) | $113.15 |
| B2Gold Corp. | -0.06 (-0.82%) | $7.30 |
| West Point Gold Corp. | -0.01 (-0.96%) | $0.78 |
| Amex Gold Mining Inc. | -0.04 (-1.05%) | $3.76 |
| IsoEnergy Ltd. | -0.09 (-1.07%) | $8.30 |
| Goliath Resources Limited | -0.02 (-1.13%) | $1.32 |
| Goliath Resources Limited | -0.01 (-1.18%) | $0.92 |
| IsoEnergy Ltd. | -0.17 (-1.44%) | $11.66 |
| Canadian Copper Inc. | -0.01 (-1.75%) | $0.56 |
| Cascadia Minerals Ltd. | -0.01 (-1.77%) | $0.31 |
| Doubleview Gold Corp. | -0.03 (-2.05%) | $1.43 |
| Kingsmen Resources Ltd. | -0.02 (-2.06%) | $0.95 |
| Max Power Mining Corp. | -0.06 (-2.17%) | $2.70 |
| Generation Mining Limited | -0.01 (-2.20%) | $0.45 |
| FOUNDERS METALS INC | -0.18 (-2.35%) | $7.49 |
| Li-FT Power Ltd. | -0.04 (-2.37%) | $1.65 |
| WEST POINT GOLD CORP | -0.03 (-2.70%) | $1.08 |
| Lavras Gold Corp. | -0.06 (-2.73%) | $1.99 |
| Founders Metals Inc. | -0.24 (-3.12%) | $7.46 |
| Atha Energy Corp. | -0.02 (-3.28%) | $0.60 |
| ATHA ENERGY CORP | -0.03 (-3.41%) | $0.85 |
| Cascadia Minerals Ltd. | -0.02 (-3.41%) | $0.43 |
| Atha Energy Corp. | -0.03 (-3.45%) | $0.84 |
| Panoro Minerals Ltd. | -0.05 (-3.50%) | $1.38 |
| Ucore Rare Metals Inc. | -0.07 (-3.52%) | $1.92 |
| Lavras Gold Corp. | -0.11 (-3.78%) | $2.80 |
| Vizsla Copper Corp. | -0.04 (-3.92%) | $0.98 |
| Vizsla Copper Corp. | -0.03 (-4.11%) | $0.70 |
| Kingsmen Resources Ltd. | -0.03 (-4.29%) | $0.67 |
| Vior Gold Corporation Inc. | -0.01 (-5.26%) | $0.09 |
| Sterling Metals Corp. | -0.05 (-5.56%) | $0.85 |
| Mkango Magnetic Materials Limited | -2.00 (-5.88%) | $32.00 |
| Coventry Group Ltd | -0.03 (-5.88%) | $0.40 |
| Blossom Gold Inc. | -0.06 (-5.94%) | $0.95 |
| Mkango Magnetic Materials Limited | -0.04 (-6.15%) | $0.61 |
| West Point Gold Corp. | -0.07 (-6.25%) | $1.05 |
| CleanTech Vanadium Mining Corp. | -0.01 (-6.67%) | $0.07 |
| Thunder Gold Corp. | -0.01 (-6.67%) | $0.14 |
| Nord Precious Metals Mining Inc. | -0.01 (-7.14%) | $0.13 |
| BLOSSOM GOLD INC | -0.63 (-40.72%) | $0.91 |
| COMPANY | VOLUME | LAST TRADE |
|---|---|---|
| Equinox Gold Corp. | 7,833,025 | $11.06 |
| Capstone Copper Corp. | 4,920,872 | $12.23 |
| Kinross Gold Corporation | 4,072,560 | $33.24 |
| Denison Mines Corp. | 3,771,571 | $3.19 |
| B2Gold Corp. | 2,973,078 | $7.30 |
| Cameco Corporation | 2,304,154 | $80.51 |
| Alamos Gold Inc. | 2,067,131 | $31.83 |
| Generation Mining Limited | 1,354,439 | $0.45 |
| Cameco Corporation | 1,201,489 | $113.15 |
| Copper Giant Resources Corp. | 971,115 | $0.91 |
| Cascadia Minerals Ltd. | 473,956 | $0.43 |
| Canada Nickel Company Inc. | 440,390 | $1.03 |
| Atha Energy Corp. | 408,995 | $0.84 |
| Ucore Rare Metals Inc. | 365,902 | $1.92 |
| Thunder Gold Corp. | 298,823 | $0.14 |
| Goliath Resources Limited | 256,859 | $1.32 |
| Nord Precious Metals Mining Inc. | 228,263 | $0.13 |
| Vior Gold Corporation Inc. | 224,320 | $0.09 |
| Coventry Group Ltd | 214,997 | $0.40 |
| Amex Gold Mining Inc. | 205,268 | $3.76 |
| Southern Silver Exploration Corp. | 204,990 | $0.44 |
| Doubleview Gold Corp. | 199,754 | $1.43 |
| Pirate Gold Corp. | 185,677 | $0.16 |
| IsoEnergy Ltd. | 169,895 | $11.66 |
| Brunswick Exploration Inc. | 167,374 | $0.23 |
| Stallion Uranium Corp. | 156,012 | $0.13 |
| Vizsla Copper Corp. | 135,411 | $0.98 |
| CleanTech Vanadium Mining Corp. | 125,833 | $0.07 |
| Pirate Gold Corp. | 104,500 | $0.11 |
| Mkango Magnetic Materials Limited | 100,000 | $32.00 |
| Li-FT Power Ltd. | 98,800 | $1.65 |
| American Eagle Gold Corp. | 91,970 | $1.02 |
| Founders Metals Inc. | 90,818 | $7.46 |
| Panoro Minerals Ltd. | 86,239 | $1.38 |
| First Atlantic Nickel & Cobalt Corp. | 81,997 | $0.59 |
| District Metals Corp. | 78,057 | $0.44 |
| Blossom Gold Inc. | 76,782 | $0.95 |
| West Point Gold Corp. | 75,866 | $1.05 |
| Mkango Magnetic Materials Limited | 71,965 | $0.61 |
| Arbor Metals Corp. | 71,776 | $0.07 |
| Puma Exploration Inc. | 61,300 | $0.12 |
| Kobo Resources Inc. | 58,000 | $0.22 |
| Cascadia Minerals Ltd. | 52,479 | $0.31 |
| First Atlantic Nickel & Cobalt Corp. | 49,950 | $0.43 |
| ATHA ENERGY CORP | 47,000 | $0.85 |
| Dryden Gold Corp. | 44,050 | $0.21 |
| IsoEnergy Ltd. | 42,523 | $8.30 |
| NOBLE MINERAL EXPLORATION INC N | 32,000 | $0.06 |
| Puma Exploration Inc. | 29,000 | $0.09 |
| Kingsmen Resources Ltd. | 22,625 | $0.95 |
| Lavras Gold Corp. | 21,800 | $1.99 |
| Noble Mineral Exploration Inc. | 19,500 | $0.04 |
| Sterling Metals Corp. | 17,543 | $0.85 |
| Vizsla Copper Corp. | 15,600 | $0.70 |
| Goliath Resources Limited | 13,200 | $0.92 |
| Lavras Gold Corp. | 12,900 | $2.80 |
| Inomin Mines Inc. | 11,000 | $0.10 |
| Kingsmen Resources Ltd. | 10,550 | $0.67 |
| Noble Mineral Exploration Inc. | 10,300 | $0.06 |
| Stallion Uranium Corp. | 10,000 | $0.09 |
| Eagle Plains Resources Ltd. | 5,500 | $0.18 |
| West Point Gold Corp. | 5,204 | $0.78 |
| Thunder Gold Corp. | 5,000 | $0.11 |
| FOUNDERS METALS INC | 3,500 | $7.49 |
| WEST POINT GOLD CORP | 1,800 | $1.08 |
| BLOSSOM GOLD INC | 1,500 | $0.91 |
| Waraba Gold Limited | 1,000 | $0.50 |
| MetalQuest Mining Inc. | 829 | $0.13 |
| Atha Energy Corp. | 510 | $0.60 |
| KINGSMEN RESOURCES LTD | 400 | $0.99 |
| Mkango Magnetic Materials Limited | 200 | $0.51 |
| The Canadian Chrome Company Inc | 94 | $0.01 |
| Pacific Empire Minerals Corp. | 3 | $0.05 |
| Canadian Copper Inc. | 0 | $0.56 |
| Kingsview Minerals Ltd. | 0 | $0.41 |
| Max Power Mining Corp. | 0 | $2.70 |
| Waraba Gold Limited | 0 | $0.40 |
| Emperor Metals Inc. | 0 | $0.42 |
VANCOUVER, British Columbia, July 03, 2026 (GLOBE NEWSWIRE) -- Resource Works welcomes the Canada-British Columbia Cooperative Prosperity Agreement signed July 2 by Prime Minister Mark Carney and Premier David Eby,…
VANCOUVER, British Columbia, June 30, 2026 (GLOBE NEWSWIRE) -- TDG Gold Corp. (“TDG” or the “Company”) (TSXV: TDG | OTCQX: TDGGF) is pleased to announce a major C$2.2 million regional…
Vancouver, British Columbia--(Newsfile Corp. - October 21, 2026) - Allegiance Resources Corp. (CSE: ALLG) (FSE: BG5) (formerly Pegmatite One Lithium and Gold Corp.) ("Allegiance" or the "Company") is pleased to…
Montreal, Quebec--(Newsfile Corp. - October 20, 2026) - Dios Exploration Inc. (TSXV: DOS) (Dios) undertakes a non-brokered private placement of a maximum of $600,005 at the price of $0.035 per unit,…
Vancouver, British Columbia--(Newsfile Corp. - October 20, 2026) - Pantera Silver Corp. (TSXV: PNTR) ("Pantera" or the "Company") is providing an update further to its news release of October 6,…
Why is Silvercorp Metals stock sliding today?Source: www.investing.com — article syndicated from the publisher's feed; all rights remain with the original publisher.
VANCOUVER, BC, Sept. 1, 2026 /CNW/ -- Cascadia Minerals Ltd. ("Cascadia") (TSX-V: CAM) (OTCQB: CAMNF) is pleased to announce the results of five additional drill holes from its fully-funded 2026 exploration…
LONDON, Sept. 1, 2026 /PRNewswire/ -- ACG is pleased to announce the production of first copper concentrate from its Gediktepe operation in Türkiye on 31 August 2026. Please see the…
Vancouver, British Columbia--(Newsfile Corp. - September 3, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) (the "Company" or "CDN Maverick") is pleased to announce that it…
Vancouver, British Columbia--(Newsfile Corp. - August 25, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) ("CDN Maverick" or the "Company") announces that it will commence a…
Expanded market awareness initiative supports growing James Bay & Rainbow Canyon exploration plans, broader asset-generation strategy and launch of new corporate website Vancouver, British Columbia--(Newsfile Corp. - August 19, 2026)…
Toronto, Ontario--(Newsfile Corp. - October 20, 2026) - The Canadian Chrome Company Inc. (CSE: CACR) (CSE: CACR.A), formerly known as KWG Resources Inc. ("CCC" or the "Company"), announces that Donald A.…
The Canadian Chrome Company (CSE: CACR) says three members of local First Nations have agreed to serve as inaugural members of a steering committee. The committee is aimed at increasing…
Toronto, Ontario--(Newsfile Corp. - October 13, 2026) - The Canadian Chrome Company Inc., (CSE: CACR) (CSE: CACR.A) formerly known as KWG Resources Inc. ("CCC" or the "Company"), is pleased to announce that three…
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.