Toronto, Ontario--(Newsfile Corp. - September 4, 2026) - Green Canada Uranium Corp. (formerly known as MAACKK Capital Corp.) (the "Company" or "GCU") is pleased to announce that it has received…
Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Hayasa Metals Inc. (TSXV: HAY) (OTCQB: HAYAF) ("Hayasa" or the "Company") Hayasa is pleased to announce it has completed the scheduled…
Central-bank gold buying fell by more than half in July even as bullion stayed near record highs, suggesting investment demand is taking on a bigger role in supporting the market.…
Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Tiger Gold Corp. (TSXV: TIGR) (FSE: D150) (OTCQB: TGRGF) ("Tiger" or the "Company") is pleased to announce that it has filed…
Thank you for subscribing to our newsletter! Keep an eye on your inbox for updated on all the top mining investment news.
Explore mining companies by commodity and segment
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P/TSX Composite index | -119.30 (-0.33%) | $36,513.80 |
| S&P/ASX 200 [XJO] | +27.50 (+0.31%) | $9,005.90 |
| S&P 500 | -29.11 (-0.38%) | $7,718.60 |
| BMO Junior Gold Index ETF | -0.43 (-1.56%) | $27.15 |
| VanEck Junior Gold Miners ETF | -3.30 (-2.49%) | $129.03 |
| Sprott Junior Gold Miners ETF | -2.51 (-2.44%) | $100.49 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Gold Dec 26 | -60.90 (-1.34%) | $4,479.00 |
| Silver Dec 26 | -0.91 (-1.35%) | $66.79 |
| Copper Dec 26 | +0.00 (+0.07%) | $6.67 |
| Platinum Oct 26 | -4.00 (-0.22%) | $1,830.00 |
| Palladium Dec 26 | -31.40 (-2.18%) | $1,408.50 |
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| Cascadia Minerals Ltd. | +0.05 (+18.59%) | $0.33 |
| Mkango Resources Ltd. | +4.00 (+10.81%) | $41.00 |
| Cascadia Minerals Ltd. | +0.04 (+9.88%) | $0.45 |
| Noble Mineral Exploration Inc. | +0.01 (+9.09%) | $0.06 |
| Copper Giant Resources Corp. | +0.11 (+8.59%) | $1.39 |
| Thunder Gold Corp. | +0.02 (+8.33%) | $0.20 |
| Stallion Uranium Corp. | +0.01 (+6.90%) | $0.16 |
| Dryden Gold Corp. | +0.02 (+5.56%) | $0.29 |
| Mkango Resources Ltd. | +0.04 (+5.56%) | $0.76 |
| First Atlantic Nickel & Cobalt Corp. | +0.03 (+4.92%) | $0.64 |
| First Atlantic Nickel & Cobalt Corp. | +0.02 (+4.44%) | $0.47 |
| Stallion Uranium Corp. | +0.00 (+4.25%) | $0.11 |
| Pirate Gold Corp. | +0.01 (+4.14%) | $0.15 |
| Puma Exploration Inc. | +0.01 (+4.00%) | $0.13 |
| Nord Precious Metals Mining Inc. | +0.01 (+3.03%) | $0.17 |
| Thunder Gold Corp. | +0.00 (+2.93%) | $0.13 |
| WEST POINT GOLD CORP | +0.04 (+2.78%) | $1.48 |
| Eagle Plains Resources Ltd. | +0.01 (+2.63%) | $0.20 |
| Coventry Group Ltd | +0.01 (+2.63%) | $0.39 |
| Pirate Gold Corp. | +0.01 (+2.50%) | $0.21 |
| ATHA ENERGY CORP | +0.03 (+2.07%) | $1.24 |
| Atha Energy Corp. | +0.02 (+2.01%) | $0.89 |
| Nord Precious Metals Mining Inc. | +0.00 (+1.92%) | $0.11 |
| Southern Silver Exploration Corp. | +0.01 (+1.61%) | $0.63 |
| Atha Energy Corp. | +0.01 (+0.82%) | $1.23 |
| Canada Nickel Company Inc. | +0.01 (+0.69%) | $1.46 |
| West Point Gold Corp. | +0.01 (+0.66%) | $1.06 |
| Denison Mines Corp. | +0.03 (+0.64%) | $4.72 |
| Cameco Corporation | +0.79 (+0.57%) | $139.44 |
| Founders Metals Inc. | +0.03 (+0.51%) | $5.94 |
| Ucore Rare Metals Inc. | +0.01 (+0.39%) | $2.55 |
| IsoEnergy Ltd. | +0.03 (+0.27%) | $11.20 |
| Noble Mineral Exploration Inc. | +0.00 (+0.24%) | $0.04 |
| Amex Gold Mining Inc. | +0.01 (+0.23%) | $4.42 |
| Cameco Corporation | +0.12 (+0.12%) | $100.74 |
| Doubleview Gold Corp. | +0.00 (+0.00%) | $1.78 |
| KINGSMEN RESOURCES LTD | +0.00 (+0.00%) | $1.35 |
| Kingsview Minerals Ltd. | +0.00 (+0.00%) | $0.85 |
| MetalQuest Mining Inc. | +0.00 (+0.00%) | $0.17 |
| Mkango Resources Ltd. | +0.00 (+0.00%) | $0.52 |
| NOBLE MINERAL EXPLORATION INC N | +0.00 (+0.00%) | $0.06 |
| Puma Exploration Inc. | +0.00 (+0.00%) | $0.09 |
| Vior Gold Corporation Inc. | +0.00 (+0.00%) | $0.10 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.42 |
| Waraba Gold Limited | +0.00 (+0.00%) | $0.50 |
| Arbor Metals Corp. | +0.00 (+0.00%) | $0.10 |
| The Canadian Chrome Company Inc | +0.00 (+0.00%) | $0.01 |
| Pacific Empire Minerals Corp. | +0.00 (+0.00%) | $0.06 |
| Generation Mining Limited | +0.00 (+0.00%) | $0.78 |
| IsoEnergy Ltd. | -0.03 (-0.19%) | $15.41 |
| Panoro Minerals Ltd. | -0.01 (-0.52%) | $1.91 |
| West Point Gold Corp. | -0.01 (-0.66%) | $1.50 |
| Kingsmen Resources Ltd. | -0.01 (-0.79%) | $1.26 |
| FOUNDERS METALS INC | -0.05 (-0.85%) | $5.85 |
| B2Gold Corp. | -0.07 (-0.89%) | $7.76 |
| Lavras Gold Corp. | -0.04 (-1.11%) | $3.56 |
| Li-FT Power Ltd. | -0.03 (-1.13%) | $2.62 |
| Goliath Resources Limited | -0.02 (-1.14%) | $1.73 |
| Capstone Copper Corp. | -0.18 (-1.18%) | $15.05 |
| Vizsla Copper Corp. | -0.02 (-1.26%) | $1.57 |
| Lavras Gold Corp. | -0.04 (-1.52%) | $2.59 |
| American Eagle Gold Corp. | -0.02 (-1.68%) | $1.17 |
| Alamos Gold Inc. | -0.72 (-1.91%) | $36.97 |
| Kinross Gold Corporation | -0.84 (-1.93%) | $42.69 |
| Goliath Resources Limited | -0.03 (-2.34%) | $1.25 |
| Equinox Gold Corp. | -0.31 (-2.36%) | $12.81 |
| Kobo Resources Inc. | -0.01 (-2.38%) | $0.21 |
| Blossom Gold Inc. | -0.04 (-2.45%) | $1.59 |
| Vizsla Copper Corp. | -0.03 (-2.59%) | $1.13 |
| Brunswick Exploration Inc. | -0.01 (-3.57%) | $0.14 |
| Inomin Mines Inc. | -0.01 (-3.85%) | $0.13 |
| Max Power Mining Corp. | -0.14 (-4.38%) | $3.06 |
| Emperor Metals Inc. | -0.03 (-4.90%) | $0.49 |
| Canadian Copper Inc. | -0.04 (-5.41%) | $0.70 |
| Kingsmen Resources Ltd. | -0.06 (-6.12%) | $0.92 |
| District Metals Corp. | -0.04 (-6.45%) | $0.58 |
| Sterling Metals Corp. | -0.10 (-6.90%) | $1.35 |
| BLOSSOM GOLD INC | -0.15 (-8.41%) | $1.58 |
| CleanTech Vanadium Mining Corp. | -0.02 (-11.54%) | $0.12 |
| COMPANY | VOLUME | LAST TRADE |
|---|---|---|
| Equinox Gold Corp. | 7,812,077 | $12.81 |
| Mkango Resources Ltd. | 3,112,493 | $41.00 |
| Alamos Gold Inc. | 2,693,785 | $36.97 |
| Kinross Gold Corporation | 2,687,077 | $42.69 |
| Denison Mines Corp. | 2,146,491 | $4.72 |
| Capstone Copper Corp. | 2,048,121 | $15.05 |
| B2Gold Corp. | 1,942,743 | $7.76 |
| Cameco Corporation | 1,546,211 | $100.74 |
| Copper Giant Resources Corp. | 1,133,840 | $1.39 |
| First Atlantic Nickel & Cobalt Corp. | 686,304 | $0.64 |
| Cascadia Minerals Ltd. | 615,228 | $0.45 |
| Panoro Minerals Ltd. | 614,074 | $1.91 |
| Thunder Gold Corp. | 562,168 | $0.20 |
| Cameco Corporation | 421,786 | $139.44 |
| District Metals Corp. | 401,589 | $0.58 |
| Emperor Metals Inc. | 323,980 | $0.49 |
| CleanTech Vanadium Mining Corp. | 316,400 | $0.12 |
| Amex Gold Mining Inc. | 297,433 | $4.42 |
| Nord Precious Metals Mining Inc. | 294,232 | $0.17 |
| Max Power Mining Corp. | 272,407 | $3.06 |
| Atha Energy Corp. | 270,496 | $1.23 |
| Southern Silver Exploration Corp. | 266,041 | $0.63 |
| Li-FT Power Ltd. | 251,256 | $2.62 |
| Vizsla Copper Corp. | 241,462 | $1.57 |
| Brunswick Exploration Inc. | 227,473 | $0.14 |
| Pacific Empire Minerals Corp. | 215,815 | $0.06 |
| Canada Nickel Company Inc. | 212,259 | $1.46 |
| Pirate Gold Corp. | 206,405 | $0.21 |
| Generation Mining Limited | 173,371 | $0.78 |
| Doubleview Gold Corp. | 172,912 | $1.78 |
| Dryden Gold Corp. | 124,230 | $0.29 |
| Ucore Rare Metals Inc. | 120,750 | $2.55 |
| Cascadia Minerals Ltd. | 120,700 | $0.33 |
| First Atlantic Nickel & Cobalt Corp. | 115,915 | $0.47 |
| Nord Precious Metals Mining Inc. | 112,486 | $0.11 |
| Inomin Mines Inc. | 103,465 | $0.13 |
| Stallion Uranium Corp. | 96,242 | $0.16 |
| IsoEnergy Ltd. | 91,877 | $15.41 |
| West Point Gold Corp. | 90,356 | $1.50 |
| Blossom Gold Inc. | 87,624 | $1.59 |
| Canadian Copper Inc. | 83,375 | $0.70 |
| Coventry Group Ltd | 74,127 | $0.39 |
| Puma Exploration Inc. | 69,000 | $0.13 |
| Goliath Resources Limited | 63,242 | $1.73 |
| NOBLE MINERAL EXPLORATION INC N | 60,000 | $0.06 |
| Kobo Resources Inc. | 56,500 | $0.21 |
| Mkango Resources Ltd. | 56,410 | $0.76 |
| Founders Metals Inc. | 52,584 | $5.94 |
| Pirate Gold Corp. | 51,000 | $0.15 |
| Vior Gold Corporation Inc. | 46,919 | $0.10 |
| IsoEnergy Ltd. | 43,978 | $11.20 |
| American Eagle Gold Corp. | 30,635 | $1.17 |
| ATHA ENERGY CORP | 26,200 | $1.24 |
| Thunder Gold Corp. | 22,000 | $0.13 |
| The Canadian Chrome Company Inc | 18,071 | $0.01 |
| Eagle Plains Resources Ltd. | 16,000 | $0.20 |
| Vizsla Copper Corp. | 15,660 | $1.13 |
| Lavras Gold Corp. | 14,926 | $2.59 |
| WEST POINT GOLD CORP | 11,900 | $1.48 |
| Sterling Metals Corp. | 11,066 | $1.35 |
| Noble Mineral Exploration Inc. | 10,000 | $0.04 |
| Puma Exploration Inc. | 10,000 | $0.09 |
| Atha Energy Corp. | 8,705 | $0.89 |
| Kingsmen Resources Ltd. | 8,404 | $1.26 |
| West Point Gold Corp. | 8,100 | $1.06 |
| Lavras Gold Corp. | 6,553 | $3.56 |
| Kingsmen Resources Ltd. | 3,900 | $0.92 |
| Mkango Resources Ltd. | 3,000 | $0.52 |
| Noble Mineral Exploration Inc. | 1,800 | $0.06 |
| Goliath Resources Limited | 1,533 | $1.25 |
| Stallion Uranium Corp. | 1,500 | $0.11 |
| Waraba Gold Limited | 1,000 | $0.50 |
| Arbor Metals Corp. | 857 | $0.10 |
| BLOSSOM GOLD INC | 100 | $1.58 |
| FOUNDERS METALS INC | 100 | $5.85 |
| MetalQuest Mining Inc. | 90 | $0.17 |
| KINGSMEN RESOURCES LTD | 20 | $1.35 |
| Kingsview Minerals Ltd. | 0 | $0.85 |
| Waraba Gold Limited | 0 | $0.42 |
VANCOUVER, British Columbia, July 03, 2026 (GLOBE NEWSWIRE) -- Resource Works welcomes the Canada-British Columbia Cooperative Prosperity Agreement signed July 2 by Prime Minister Mark Carney and Premier David Eby,…
VANCOUVER, British Columbia, June 30, 2026 (GLOBE NEWSWIRE) -- TDG Gold Corp. (“TDG” or the “Company”) (TSXV: TDG | OTCQX: TDGGF) is pleased to announce a major C$2.2 million regional…
Toronto, Ontario--(Newsfile Corp. - September 4, 2026) - Green Canada Uranium Corp. (formerly known as MAACKK Capital Corp.) (the "Company" or "GCU") is pleased to announce that it has received…
Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Hayasa Metals Inc. (TSXV: HAY) (OTCQB: HAYAF) ("Hayasa" or the "Company") Hayasa is pleased to announce it has completed the scheduled…
Vancouver, British Columbia--(Newsfile Corp. - September 4, 2026) - Tiger Gold Corp. (TSXV: TIGR) (FSE: D150) (OTCQB: TGRGF) ("Tiger" or the "Company") is pleased to announce that it has filed…
TORONTO, Sept. 3, 2026 /PRNewswire/ -- Blue Moon Metals Inc. ("Blue Moon" or the "Company") (TSXV: MOON) (NASDAQ: BMM) is pleased to announce that it has entered into a definitive agreement to…
VANCOUVER, BC, Sept. 1, 2026 /CNW/ -- Cascadia Minerals Ltd. ("Cascadia") (TSX-V: CAM) (OTCQB: CAMNF) is pleased to announce the results of five additional drill holes from its fully-funded 2026 exploration…
LONDON, Sept. 1, 2026 /PRNewswire/ -- ACG is pleased to announce the production of first copper concentrate from its Gediktepe operation in Türkiye on 31 August 2026. Please see the…
Vancouver, British Columbia--(Newsfile Corp. - September 3, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) (the "Company" or "CDN Maverick") is pleased to announce that it…
Vancouver, British Columbia--(Newsfile Corp. - August 25, 2026) - CDN Maverick Capital Corp. (CSE: CDN) (OTCQB: AXVEF) (FSE: 338B) ("CDN Maverick" or the "Company") announces that it will commence a…
Expanded market awareness initiative supports growing James Bay & Rainbow Canyon exploration plans, broader asset-generation strategy and launch of new corporate website Vancouver, British Columbia--(Newsfile Corp. - August 19, 2026)…
Toronto, Ontario--(Newsfile Corp. - August 20, 2026) - The Canadian Chrome Company Inc. (CSE: CACR) (CSE: CACR.A) formerly known as KWG Resources Inc. ("CCC" or the "Company"), is pleased to announce a proposed…
Toronto, Ontario--(Newsfile Corp. - June 24, 2026) - The Canadian Chrome Company Inc., formerly known as KWG Resources Inc. (CSE: CACR) (CSE: CACR.A) ("CCC" or the "Company") pleased to provide…
Toronto, Ontario--(Newsfile Corp. - June 8, 2026) - The Canadian Chrome Company Inc., (CSE: CACR) (CSE: CACR.A) formerly known as KWG Resources Inc. ("CCC" or the "Company") announces that the Company's request and…
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.